!!!COM: Bach, Johann Sebastian
!!!OPR: Das wohltemperirte Clavier, Band II
!!!XEN: Well-Tempered Clavier, Volume II
!!!OTL: Fugue in C Major
!!!OMV: Fugue I
!!!SCT: BWV 870
!!!SCA: Thematisch-systematisches Verzeichnis der musikalischen Werke Johann Sebastian Bach: Bach-Werke-Verzeichnis (Schmieder)
!!!YOR: Bach Gesellschaft Edition xiv
!!!EED: Walter Hewlett
!!!ENC: Walter Hewlett
!!!CDT: 1685/3//-1750/7/28/
!!!OCY: Deutschland
!!!YEC: Copyright (c) 1994, 2000 Center for Computer Assisted Research in the Humanities
!!!YEM: Rights to all derivative editions reserved
!!!YEM: Refer to licensing agreement for further details
!!!YEN: United States of America
**kern
*I:
*clefG6
*k[]
*C:
*M2/4
=1-
*^
8r	2r
16g\LL	.
16f\JJ	.
8g\L	.
8c\J	.
=2	=2
4aM\	2r
4g\	.
=3	=3
8r	2r
16f\LL	.
16e\JJ	.
16f\LL	.
16g\	.
16e\	.
16f\JJ	.
=4	=4
16d\LL	2r
16f\	.
16e\	.
16f\JJ	.
16g\LL	.
16a\	.
16f\	.
16g\JJ	.
=5	=5
*^	*
8r	16e\LL	2r
.	16d\	.
16cc/LL	16e\	.
16b/JJ	16f\JJ	.
8cc/L	16e\LL	.
.	16f\	.
8g/J	16d\	.
.	16e\JJ	.
=6	=6	=6
4eeM/	16c\LL	2r
.	16B\	.
.	16c\	.
.	16d\JJ	.
4dd/	16c\LL	.
.	16d\	.
.	16B\	.
.	16c\JJ	.
=7	=7	=7
8r	16A\LL	2r
.	16B\	.
16cc/LL	16c\	.
16b/JJ	16d\JJ	.
16cc/LL	16e\LL	.
16dd/	16f#\J	.
16b/	[8g\J	.
16cc/JJ	.	.
=8	=8	=8
16a/LL	8g\L]	2r
16cc/	.	.
16b/	16f#\L	.
16cc/JJ	16e\JJ	.
16dd/LL	4f#t\xx	.
16ee/	.	.
16cc/	.	.
16dd/JJ	.	.
=9	=9	=9
16b/LL	[2g\	8r
16a/	.	.
16b/	.	16G\LL
16cc/JJ	.	16F\JJ
16b/LL	.	8G\L
16cc/	.	.
16a/	.	8C\J
16b/JJ	.	.
=10	=10	=10
8.cc/L	16g\LL]	4AM\
.	16e\J	.
.	[8f\J	.
16a/Jk	.	.
8.b-/L	16f\LL]	4G\
.	16d\J	.
.	[8e\J	.
16g/Jk	.	.
=11	=11	=11
4a/	8e\L]	8r
.	8d\J	16F\LL
.	.	16E\JJ
8bn/L	4g\	16F\LL
.	.	16G\
[8cc/J	.	16E\
.	.	16F\JJ
=12	=12	=12
8cc/]	16f\LL	16D\LL
.	16a\	16F\
4cc/	16g\	16E\
.	16a\JJ	16F\JJ
.	4d\	16G\LL
.	.	16A\
8b/	.	16F\
.	.	16G\JJ
=13	=13	=13
8cc/L	8c\	16E\LL
.	.	16D\
16gg/L	8r	16E\
16ff/JJ	.	16F\JJ
8gg/L	4r	16E\LL
.	.	16F\
8cc/J	.	16D\
.	.	16E\JJ
=14	=14	=14
4aa/	8r	16F\LL
.	.	16E\
.	16cc\LL	16F\
.	16b\JJ	16G\JJ
4gg/	8cc\L	16F\LL
.	.	16G\
.	8g\J	16E\
.	.	16F\JJ
=15	=15	=15
8ff#/L	4dd\	16D\LL
.	.	16C#\
16aa/L	.	16D\
16gg/JJ	.	16E\JJ
8aa/L	4cc\	16F#\LL
.	.	16G\
8dd/J	.	16E\
.	.	16F#\JJ
=16	=16	=16
4bb/	8b\L	16G\LL
.	.	16F#\
.	16dd\L	16G\
.	16cc\JJ	16A\JJ
4aa/	8dd\L	16G\LL
.	.	16A\
.	8a\J	16Fn\
.	.	16G\JJ
=17	=17	=17
8gg#/L	4ee\	16E\LL
.	.	16D\
16bb/L	.	16E\
16aa/JJ	.	16F#\JJ
8bb/L	4dd\	16G#\LL
.	.	16A\
8ee/J	.	16F#\
.	.	16G#\JJ
=18	=18	=18
[2ccc/	8cc\L	16A\LL
.	.	16G#\
.	16ee\L	16A\
.	16dd\JJ	16B\JJ
.	8ee\L	16A\LL
.	.	16B\
.	8aa\J	16Gn\
.	.	16A\JJ
=19	=19	=19
8ccc/L]	[2dd\	16F#\LL
.	.	16G\
8ccc/	.	16E\
.	.	16F#\JJ
8bb/	.	16G\LL
.	.	16A\
8gg/J	.	16B\
.	.	16G\JJ
=20	=20	=20
4ee/	8dd\L]	16c\LL
.	.	16B\
.	16cc\L	16c\
.	16b\JJ	16d\JJ
8ff#/L	8a\L	16c\LL
.	.	16d\
[8gg/J	[8b\J	16B\
.	.	16c\JJ
=21	=21	=21
8gg/L]	8b\L]	2d\
16ff#/L	16a\L	.
16ee/JJ	16g\JJ	.
8.ff#t/Lxx	8a\L	.
.	8d\J	.
16gg/Jk	.	.
=22	=22	=22
8gg/L	4b\	8G\L
8ee/	.	16g\L
.	.	16fn\JJ
8cc#/	4a\	16g\LL
.	.	16a\
[8dd/J	.	16f\
.	.	16g\JJ
=23	=23	=23
16dd/LL]	8r	2e\
16gg/	.	.
16bb-/	16g\LL	.
16aa/JJ	16f\JJ	.
16gg/LL	16g\LL	.
16ff/	16a\	.
16ee/	16f\	.
16dd/JJ	16g\JJ	.
=24	=24	=24
8cc#/	16e\LL	8r
.	16g\	.
4dd/	16f\	8d\L
.	16g\JJ	.
.	16a\LL	8F\
.	16b-\	.
8cc#/	16g\	8A\J
.	16a\JJ	.
=25	=25	=25
8r	16f\LL	8D\
.	16e\	.
16dd/LL	16f\	8r
16cc#/JJ	16g\JJ	.
8dd/L	16f\LL	4r
.	16g\	.
8a/J	16e\	.
.	16f\JJ	.
=26	=26	=26
4ff/	16d\LL	2r
.	16c\	.
.	16d\	.
.	16e\JJ	.
4ee/	16d\LL	.
.	16e\	.
.	16c\	.
.	16d\JJ	.
=27	=27	=27
8r	16B\LL	2r
.	16c\	.
16dd/LL	16d\	.
16cc/JJ	16e\JJ	.
16dd/LL	16f#\LL	.
16ee/	16g#\J	.
16cc/	[8a\J	.
16dd/JJ	.	.
=28	=28	=28
16b/LL	8a\L]	2r
16dd/	.	.
16cc/	16g#\L	.
16dd/JJ	16f#\JJ	.
16ee/LL	4g#t\	.
16ffn/	.	.
16dd/	.	.
16ee/JJ	.	.
=29	=29	=29
8cc/L	16a\LL	2r
.	16g#\	.
16ee/L	16a\	.
16dd/JJ	16b\JJ	.
8ee/L	16a\LL	.
.	16b\	.
8cc/J	16gn\	.
.	16a\JJ	.
=30	=30	=30
8aa/L	16f#\LL	2r
.	16e\	.
8cc/	16f#\	.
.	16g\JJ	.
8a/	16f#\LL	.
.	16g\	.
8dd/J	16e\	.
.	16f#\JJ	.
=31	=31	=31
8b/L	16g\LL	2r
.	16f#\	.
16dd/L	16g\	.
16cc/JJ	16a\JJ	.
8dd/L	16g\LL	.
.	16a\	.
8b/J	16fn\	.
.	16g\JJ	.
=32	=32	=32
8gg/L	16e\LL	2r
.	16d\	.
8b-/	16e\	.
.	16f\JJ	.
8g/	16e\LL	.
.	16f\	.
8cc/J	16d\	.
.	16e\JJ	.
=33	=33	=33
8a/L	16f\LL	2r
.	16e\	.
16dd/L	16f\	.
16cc/JJ	16g\JJ	.
16dd/LL	16f\LL	.
16ee/	16g\	.
16cc/	16e\	.
16dd/JJ	16f\JJ	.
=34	=34	=34
16b/LL	8d\L	2r
16a/	.	.
16b/	16g\L	.
16cc/JJ	16f\JJ	.
16b/LL	16g\LL	.
16cc/	16a\	.
16a/	16f\	.
16b/JJ	16g\JJ	.
=35	=35	=35
8g/L	16e\LL	2r
.	16d\	.
16cc/L	16e\	.
16b/JJ	16f\JJ	.
16cc/LL	16e\LL	.
16dd/	16f\	.
16b-/	16d\	.
16cc/JJ	16e\JJ	.
=36	=36	=36
16a/LL	8c\L	2r
16g/	.	.
16a/	16f\L	.
16b-/JJ	16e\JJ	.
16a/LL	16f\LL	.
16b-/	16g\	.
16g/	16e\	.
16a/JJ	16f\JJ	.
=37	=37	=37
[2fT/	16d\LL	2r
.	16c\	.
.	16d\	.
.	16e\JJ	.
.	16d\LL	.
.	16e\	.
.	16c\	.
.	16d\JJ	.
=38	=38	=38
8f/L]	16B\LL	2r
.	16A\	.
16dd/L	16B\	.
16cc/JJ	16c\JJ	.
8dd/L	16B\LL	.
.	16c\	.
8f/J	16A\	.
.	16B\JJ	.
=39	=39	=39
16e/LL	4.c\	8r
16d/	.	.
16e/	.	16C/LL
16f/JJ	.	16BB/JJ
16e/LL	.	8C/L
16f/	.	.
16d/	[8B\	8GG/J
16e/JJ	.	.
=40	=40	=40
8.c/L	16B\LL]	4E\
.	16B/J	.
.	[8A/J	.
16c/Jk	.	.
8.B/L	16A/LL]	4D\
.	16A/J	.
.	[8G/J	.
16B/Jk	.	.
=41	=41	=41
4.A/	8G/L]	8r
.	8G/	16C\LL
.	.	16BB\JJ
.	8F#/	16C\LL
.	.	16D\
8B/	[8G/J	16BB\
.	.	16C\JJ
=42	=42	=42
4.c/	16G/LL]	16AA\LL
.	16F#/	16C\
.	16G/	16BB\
.	16E/JJ	16C\JJ
.	[4F#/	16D\LL
.	.	16E\
8A/	.	16C\
.	.	16D\JJ
=43	=43	=43
4.d/	8F#/L]	16BB\LL
.	.	16D\
.	8B/J	16C\
.	.	16D\JJ
.	[4G/	16E\LL
.	.	16Fn\
8B/	.	16D\
.	.	16E\JJ
=44	=44	=44
4.e/	8G/L]	16C\LL
.	.	16E\
.	8c/J	16D\
.	.	16E\JJ
.	[4A/	16F\LL
.	.	16G\
8c/	.	16E\
.	.	16F\JJ
=45	=45	=45
4.f/	8A/L]	16D\LL
.	.	16F\
.	8d\J	16E\
.	.	16F\JJ
.	[4B\	16G\LL
.	.	16A\
8d/	.	16F\
.	.	16G\JJ
=46	=46	=46
4g/	8B\L]	16E\LL
.	.	16D\
.	8B\	16E\
.	.	16F\JJ
8a/L	8c\	16E\LL
.	.	16F\
8b/J	8d\J	16D\
.	.	16E\JJ
=47	=47	=47
[2cc/	8e\L	16C\LL
.	.	16D\
.	16g\L	16E\
.	16f\JJ	16D\JJ
.	8g\L	16C/LL
.	.	16BB-/
.	8c\J	16AA/
.	.	16GG/JJ
=48	=48	=48
2cc/_	4a\	16FF/LL
.	.	16EE/
.	.	16FF/
.	.	16GG/JJ
.	4g\	16FF/LL
.	.	16GG/
.	.	16EE/
.	.	16FF/JJ
=49	=49	=49
2cc/_	8r	16DD/LL
.	.	16AA/
.	16f\LL	16BB/
.	16e\JJ	16C/JJ
.	16f\LL	16D\LL
.	16g\	16E\
.	16e\	16F\
.	16f\JJ	16D\JJ
=50	=50	=50
4cc/]	16d\LL	[2G\
.	16f\	.
.	16e\	.
.	16f\JJ	.
4b/	16g\LL	.
.	16a\	.
.	16f\	.
.	16g\JJ	.
=51	=51	=51
8r	16e\LL	2G\_
.	16d\	.
16cc/LL	16e\	.
16b/JJ	16f\JJ	.
8cc/L	16e\LL	.
.	16f\	.
8g/J	16d\	.
.	16e\JJ	.
=52	=52	=52
4ee/	16c\LL	2G\]
.	16B\	.
.	16c\	.
.	16d\JJ	.
4dd/	16c\LL	.
.	16d\	.
.	16B\	.
.	16c\JJ	.
=53	=53	=53
8r	16A\LL	4r
.	16B\	.
16cc/LL	16c\	.
16b/JJ	16d\JJ	.
16cc/LL	16e\LL	8r
16dd/	16f#\J	.
16b/	[8g\J	8B\
16cc/JJ	.	.
=54	=54	=54
16a/LL	8g\]	8c\L
16cc/	.	.
16b/	4g\	8A\
16cc/JJ	.	.
16dd/LL	.	8d\
16ee/	.	.
16cc/	8f#\	8D\J
16dd/JJ	.	.
=55	=55	=55
8b/L	4g\	16GG/LL
.	.	16FF#/
16dd/L	.	16GG/
16cc/JJ	.	16AA/JJ
8dd/L	4r	16BB/LL
.	.	16C/
8g/J	.	16AA/
.	.	16BB/JJ
=56	=56	=56
4ee/	8r	16C/LL
.	.	16BB/
.	16g\LL	16C/
.	16f\JJ	16D/JJ
4dd/	8g\L	16C/LL
.	.	16D/
.	8c\J	16BB/
.	.	16C/JJ
=57	=57	=57
8cc/L	4a\	16AA/LL
.	.	16GG#/
16ee/L	.	16AA/
16dd/JJ	.	16BB/JJ
8ee/L	4g\	16C/LL
.	.	16D/
8a/J	.	16BB/
.	.	16C/JJ
=58	=58	=58
4ff/	8f\L	16D/LL
.	.	16C/
.	16a\L	16D/
.	16g\JJ	16E/JJ
4ee/	8a\L	16D/LL
.	.	16E/
.	8e\J	16C/
.	.	16D/JJ
=59	=59	=59
8dd/L	4b\	16BB/LL
.	.	16AA/
16ff/L	.	16BB/
16ee/JJ	.	16C/JJ
8ff/L	4a\	16D\LL
.	.	16E\
8b/J	.	16C\
.	.	16D\JJ
=60	=60	=60
4gg/	8g\L	16E\LL
.	.	16D\
.	16b\L	16E\
.	16a\JJ	16F\JJ
4ff/	8b\L	16E\LL
.	.	16F\
.	8g\J	16D\
.	.	16E\JJ
=61	=61	=61
8ee/L	4cc\	16C/LL
.	.	16BB/
8ff/J	.	16C/
.	.	16D/JJ
[4gg/	4b-\	16E\LL
.	.	16F\
.	.	16D\
.	.	16E\JJ
=62	=62	=62
4gg/]	2a\	16F\LL
.	.	16G\
.	.	16F\
.	.	16E\JJ
[4ff/	.	16D/LL
.	.	16C/
.	.	16BB/
.	.	16AA/JJ
=63	=63	=63
4ff/]	2g\	16BB/LL
.	.	16GG/
.	.	16AA/
.	.	16BB/JJ
[4ee/	.	16C/LL
.	.	16D/
.	.	16BB/
.	.	16C/JJ
=64	=64	=64
4ee/]	[2f\	16AA/LL
.	.	16C/
.	.	16BB/
.	.	16C/JJ
8dd/L	.	16D\LL
.	.	16E\
8cc/J	.	16F\
.	.	16D\JJ
=65	=65	=65
8b/L	4f\]	16G\LL
.	.	16A\
8g/J	.	16F\
.	.	16G\JJ
[4cc/	4e\	16A\LL
.	.	16B\
.	.	16G\
.	.	16A\JJ
=66	=66	=66
4cc/]	[4d\	16F\LL
.	.	16G\
.	.	16E\
.	.	16F\JJ
4b/	16d\LL]	16G\LL
.	16f\	16A\
.	16e\	16F\
.	16d\JJ	16G\JJ
=67	=67	=67
8cc/L	16g\LL	8E\L
.	16a\	.
8dd/J	16f\	8F\
.	16g\JJ	.
16g/LK	8e\L	8G\
8cc/	.	.
.	8d\J	8G#\J
16b/Jk	.	.
=68	=68	=68
16cc/LL	[2c\	8AA\L
16f/	.	.
16e/	.	16Gn\L
16d/JJ	.	16F\JJ
16e/LL	.	8G\L
16f/	.	.
16d/	.	8C\J
16e/JJ	.	.
=69	=69	=69
16f/LL	2c\_	4A\
16e/	.	.
16f/	.	.
16g/JJ	.	.
16f/LL	.	4G\
16g/	.	.
16e/	.	.
16f/JJ	.	.
=70	=70	=70
16d/LL	2c\_	8r
16c/	.	.
16d/	.	16F\LL
16e/JJ	.	16E\JJ
16d/LL	.	8F\L
16e/	.	.
16c/	.	8D\J
16d/JJ	.	.
=71	=71	=71
16e/LL	8c\]	4G\
16d/	.	.
16e/	4c\	.
16f/JJ	.	.
16e/LL	.	4F\
16f/	.	.
16d/	8B\	.
16e/JJ	.	.
=72	=72	=72
[2c/	8c\L	16E\LL
.	.	16D\
.	16G/L	16E\
.	16F/JJ	16F\JJ
.	8G/L	16E\LL
.	.	16F\
.	8C/J	16D\
.	.	16E\JJ
=73	=73	=73
2c/_	4A/	16F\LL
.	.	16E\
.	.	16F\
.	.	16G\JJ
.	4G/	16F\LL
.	.	16G\
.	.	16E\
.	.	16F\JJ
=74	=74	=74
2c/_	8r	16D\LL
.	.	16C\
.	16F/LL	16D\
.	16E/JJ	16E\JJ
.	8F/L	16D\LL
.	.	16C\
.	8D/J	16BB\
.	.	16AA\JJ
=75	=75	=75
8c/L]	4G/	16GG\LL
.	.	16FF\
8B/	.	16GG\
.	.	16AA\JJ
8c/	8A/L	16GG\LL
.	.	16FF\
8d/J	8B/J	16EE\
.	.	16DD\JJ
=76	=76	=76
8e/L	8c\L	16CC/LL
.	.	16C/
16g/L	16B-\L	16E/
16f/JJ	16A\JJ	16C/JJ
8g/L	8B-\L	16CC/LL
.	.	16C/
8c/J	8e\J	16G/
.	.	16C/JJ
=77	=77	=77
4a/	4f\	16CC/LL
.	.	16DD/
.	.	16EE/
.	.	16FF/JJ
4g/	4e\	16GG/LL
.	.	16AA/
.	.	16BB/
.	.	16C/JJ
=78	=78	=78
8r	2r	16CC/LL
.	.	16C/
16f/LL	.	16D/
16e/JJ	.	16C/JJ
8f/L	.	16CC/LL
.	.	16C/
8d/J	.	16F/
.	.	16C/JJ
=79	=79	=79
4g/	8r	16BB/LL
.	.	16C/
.	16d\LL	16BB/
.	16c\JJ	16AA/JJ
4f/	8d\L	16GG/LL
.	.	16FF/
.	8G\J	16EE/
.	.	16DD/JJ
=80	=80	=80
8e/ 8c/L	8r	16CC/LL
.	.	16C/
8a-/ 8f/	8B\L	16D/
.	.	16C/JJ
8g/ 8e/	8c\	16E\LL
.	.	16C\
8b/ 8a-/J	8d\J	16F\
.	.	16C\JJ
=81	=81	=81
8cc/ 8g/L	8e\L	16G\LL
.	.	16C\
8f/ 8d/	8B\	16A-\
.	.	16C\JJ
8e/	8e\ 8c\	16G\LL
.	.	16C\
8cc/J	8e\J	16BB\
.	.	16C\JJ
=82	=82	=82
*^	*	*
8d/L	8d\	8An/	8FF\
8cc/	8r	8r	8r
8f/	8d\	8G/	8GG\
8b/J	8r	8r	8r
=83	=83	=83	=83
*v	*v	*v	*
2cc/ 2g/ 2e/ 2c/	2CC/
==|!	==|!
*-	*-
!!!RWG: Key is interpreted using the Humdrum key tool.
!!!AFT: stage2
!!!END: 1994/01/30/
!!format changes:
!!content changes:
!!public access: complete
!!!KEY: 276166734
!!!EMD: Converted from MuseData to Humdrum Dec 19, 2000, by Andreas Kornstaedt using muse2kern.