@ SOURCE: not identified 
L 0 0 14 !39Violino solo
J D 4 500 -120 1 6913 0 0
W 0 0 44 
J D 1 75 -37 1 6913 0 0
W 0 -56 44 :  Violino solo
J C 4 5 42 2 6913 0 0
K 0 0 33
K 0 0 34
J K 3 57 0 3 6913 0 0
K 0 0 63
K 15 21 63
K 30 -7 63
J D 5 118 -42 1 6913 0 0
W 0 0 37 Adagio
J T 302 127 0 2 6913 0 0
K -10 28 74
K -10 56 73
J R 8 167 28 2 1 0 0
K 0 0 47
A D 4 8
J R 8 217 28 2 2305 1152 0
K 0 0 47
A D 4 8
J N 8 267 21 4 4609 1152 0
K 0 0 42
K 0 0 60
K 0 21 60
A D 4 8
J B 2 321 1 82 6913 1152 0
J N 8 348 14 5 1 0 0
K -18 0 63
K 0 0 42
K 0 0 60
K 0 21 60
A D 4 8
J N 8 398 42 4 2305 1152 0
K 0 0 42
K 0 0 59
K 0 -21 59
A D 4 8
J N 8 448 -7 4 4609 1152 0
K 0 0 42
K 0 0 60
K 0 21 60
A D 4 8
J B 3 502 1 82 6913 1152 0
J N 9 523 21 2 1 0 0
K 0 0 41
A D 8 8
J N 7 598 0 4 4609 2304 1 1
K 0 0 43
K 0 0 60
K 0 21 60
A D 2 8
J N 6 634 -7 2 5761 576 1 2
K 0 0 43
A D 1 8
J N 6 662 -14 5 6337 288 2 2 1
K 0 0 45
K 0 0 43
K -1 0 45
K 2 0 45
A D 1 8
H 2 B 1 0 108 2 2 3
H 1 S 0 0 0 0 0 0 0 0 0
J B 4 694 1 82 6913 288 0
J N 8 721 28 5 1 0 0
K -18 0 63
K 0 0 42
K 0 0 60
K 0 21 60
A D 4 8
J N 8 771 42 4 2305 1152 0
K 0 0 42
K 0 0 59
K 0 -21 59
A D 4 8
J N 8 821 -7 4 4609 1152 0
K 0 0 42
K 0 0 60
K 0 21 60
A D 4 8
J B 5 875 1 82 6913 1152 0
J N 7 896 0 4 1 0 1 3
K 0 0 43
K 0 0 60
K 0 21 60
A D 2 8
J N 7 932 7 4 1153 576 1 3
K 0 0 43
K 0 0 60
K 0 21 60
A D 2 8
H 3 S 0 0 0 0 0 0 0 0 0
J N 8 976 14 6 2305 576 0
K -18 0 63
K 0 0 42
K 24 -6 44
K 0 0 60
K 0 21 60
A D 6 8
J N 7 1040 21 4 5761 1728 0
K 0 0 43
K 0 0 60
K 0 21 60
A D 2 8
J B 6 1080 1 82 6913 576 0
J N 9 1101 21 2 1 0 0
K 0 0 41
A D 8 8
J N 8 1176 21 4 4609 2304 0
K 0 0 42
K 0 0 60
K 0 21 60
A D 4 8
J B 7 1230 1 82 6913 1152 0
J N 8 1257 14 5 1 0 0
K -18 0 63
K 0 0 42
K 0 0 60
K 0 21 60
A D 4 8
J N 8 1307 42 4 2305 1152 0
K 0 0 42
K 0 0 59
K 0 -21 59
A D 4 8
J N 8 1357 -7 4 4609 1152 0
K 0 0 42
K 0 0 60
K 0 21 60
A D 4 8
J B 8 1411 1 82 6913 1152 0
J N 8 1432 -28 8 1 0 0
K 0 14 45
K 0 0 45
K 0 0 42
K -1 0 45
K 2 0 45
K 0 0 60
K 0 28 60
A D 4 8
J N 8 1482 0 5 2305 1152 0
K 0 0 42
K 24 -6 44
K 0 0 60
K 0 21 60
A D 6 8
J N 7 1546 -7 4 5761 1728 0
K 0 0 43
K 0 0 60
K 0 21 60
A D 2 8
J B 9 1586 1 82 6913 576 0
J N 9 1607 -7 3 1 0 0
K 0 0 41
K 32 0 44
A D 12 8
J B 0 1719 5 2 6913 3456 0
K -8 0 82
K 0 0 82
J M 0 1719 0 0 10000 0 0
